It´s our passion and we want to transmit it on the track. All types, shapes and for everone, Eco Moving Sports provides a fleet of mountain, hibrids, classic and folding bikes, and all the suitable suplements you could neeed to enjoy a sport and leisure day. You can walk and ride over many routes very close to our rental office.
For all ages, weight and height ... for the whole family.
Come to our office and find your own bike.
Rental prices from 1 to 5 hours
pax/h | 1h | 2h | 3h | 4h | 5h |
1 | 5€ | 10€ | 14€ | 19€ | 23€ |
2 | 10€ | 19€ | 29€ | 38€ | 45€ |
3 | 14€ | 28€ | 43€ | 57€ | 68€ |
4 | 19€ | 38€ | 57€ | 76€ | 90€ |
5 | 23€ | 45€ | 68€ | 90€ | 113€ |
6 | 27€ | 54€ | 81€ | 108€ | 135€ |
7 | 32€ | 63€ | 95€ | 126€ | 158€ |
8 | 34€ | 68€ | 102€ | 136€ | 170€ |
9 | 38€ | 77€ | 115€ | 153€ | 191€ |
10 | 43€ | 85€ | 128€ | 170€ | 213€ |
Rental prices from 6 to 10 hours
pax/h | 6h | 7h | 8h | 9h | 10h |
1 | 27€ | 32€ | 34€ | 38€ | 43€ |
2 | 54€ | 63€ | 68€ | 77€ | 85€ |
3 | 81€ | 95€ | 102€ | 115€ | 128€ |
4 | 108€ | 126€ | 136€ | 153€ | 170€ |
5 | 135€ | 158€ | 170€ | 191€ | 213€ |
6 | 162€ | 189€ | 204€ | 230€ | 255€ |
7 | 189€ | 221€ | 238€ | 268€ | 298€ |
8 | 204€ | 238€ | 272€ | 306€ | 340€ |
9 | 230€ | 268€ | 306€ | 344€ | 383€ |
10 | 255€ | 298€ | 340€ | 383€ | 425€ |
And remember there is a 10 hours bonus for 30€, saving 20€.
And if you need your equipment be completed, visit our accesories rental section.